Automation Grade | Automatic |
Capacity | 4000 liter/day |
Usage/Application | Coconut Processing Oil |
Brand | Saraa |
Motor | 10 - 20 HP |
Voltage | 220 - 380 V |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three Phase |
Features
Capacity | 100 kg/hour |
Brand | Saraa |
Automation Grade | Fully Automatic |
Power Consumption | 1 - 5 hp |
Country of Origin | Made in India |
Voltage | 220 - 320 V |
Frequency | 50/60 HZ |
Phase | Single & Three Phase |
Material | Stainless Steel |
Automation Grade | Automation |
Capacity | 200 Kg/hour |
Usage/Application | Coconut Oil Processing |
Power | 1-5 HP |
Size | 1200Hx800Wx1000L mm |
Brand | Saraa |
Voltage | 210-380 V |
Country of Origin | Made in India |
Material | SS |
*Your information is safe with us.
Automation Grade | Automatic |
Capacity | 30 kg Per Hour |
Material | SS |
Phase | Single Phase |
Weight | 15 Ton |
Voltage | 210-260 V |
Power | 0.2-3 HP |
Brand | Saraa |
Country of Origin | Made in India |
Application | Coconut Powder |
Capacity | 400 Kg/hour |
Automation Grade | Automatic |
Usage/Application | For Coconut Powder |
Max Temperature | 30-80 Degree C |
Brand | Saraa |
Material | SS |
Country of Origin | Made in India |
Power | 4 - 55 kW |
Voltage | 220 - 380 V |
Frequency | 50/60Hz |
Phase | Three Phase |
Brand | Saraa |
Automation Grade | Automatic |
Phase | Single & Three Phase |
Material | Stainless Steel |
Voltage | 220 - 380 V |
Power | 2 - 5 hp |
Capacity | 200 Kg/Hour |
Usage/Application | Coconut Milk |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
*Your information is safe with us.
Material | Stainless Steel |
Usage/Application | For Coconut |
Brand | Saraa |
Automation Grade | Automatic |
Phase | Single & Three Phase |
Machine Capacity | 50 kg/hr |
Voltage | 220 - 380 V |
Warranty | 1 Year |
Driven Type | Electric |
Country of Origin | Made in India |
Material Grade | SS304 |
Capacity | 80 Litre /8 Hours |
Power Consumption | 40 HP |
Model Name/Number | SARAA VCO 2000 |
Automation Grade | Semi-Automatic |
Brand | Saraa |
Country of Origin | Made in India |
Phase | 1,3 |
Usage | For Coconut Oil |
Minimum Order Quantity | 1 Unit |
Model Name/Number | Saraa vcom 1500-3000 |
Automation Grade | Semi-Automatic |
Capacity | 2 ton/day |
Power Consumption | 10 kW |
Usage/Application | Virgin coconut oil |
Power | 40 HP |
Brand | Saraa |
Country of Origin | Made in India |
Material | SS |
*Your information is safe with us.
Material | SS/MS |
Automation Grade | Automatic |
Voltage | 220 - 380 V |
Usage/Application | Coconut Powder |
Capacity | 500 kg/hr |
Power | Up to 50 hp |
Phase | Single And Three Phase |
Driven Type | Electric |
Brand | Saraa |
Country of Origin | Made in India |
Power | 5 - 25 hp |
Capacity | 50 kg/hr |
Material | Stainless Steel |
Brand | Saraa |
Voltage | 210 - 380 V |
Usage/Application | Coconut Powder |
Country of Origin | Made in India |
Frequency | 50 - 60 Hz |
Capacity | 3 ton/day |
Power Consumption | 3 - 15 Hp |
Usage/Application | Coconut Oil |
Automation Grade | Automatic |
Brand | Saraa |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Voltage | 220 - 240 V |
Material | Stainless Steel |
*Your information is safe with us.
Power | 1 - 3 Hp |
Capacity | 25 kg/hr |
Material | Stainless Steel |
Automation Grade | Automation |
Usage/Application | Making Coconut Powder |
Brand | Saraa |
Country of Origin | Made in India |
Voltage | 220 - 380 V |
Material Grade | SS304 |
Frequency | 50/60 Hz |
Brand | Saraa |
Automation Grade | Automatic |
Phase | Single Phase |
Material | MS |
Voltage | 210-260 V |
Power | 2-4 Hp |
Capacity | 500 Piece Per Hour |
Usage/Application | Coconut Deshelling |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Model Name/Number | SARAASEMI1500 |
Automation Grade | Semi-Automatic |
Power Consumption | 10 kW |
Capacity | 1.5 ton/day |
Usage/Application | For extra virgin coconut oil |
Power | 40 HP |
Brand | Saraa |
Country of Origin | Made in India |
Material | SS |
3.7/5
Rated by 20 Users